Thermo Scientific™
Catalog number: TSG3005SSA
Have Questions?
Thermo Scientific TSG Series Solid Door Laboratory Refrigerators offer quiet, intuitive operation with excellent temperature performance and an outstanding warranty, meeting the needs of a wide variety of professional users who need consistent, reliable performance without sacrificing usability or sustainability. All TSG Series Laboratory Refrigerators utilize SNAP and F-Gas compliant hydrocarbon refrigerants and are configured to provide excellent temperature performance while minimizing power consumption, all delivered from our zero waste to landfill facility in Asheville, North Carolina.
Catalog Number
TSG3005SSA
Unit Size
Each
Capacity (English)
30 cu.ft.
Capacity (Metric)
827 L
Certifications/Compliance
cULus
Electrical Requirements
115 V/60 Hz
Price (USD)
Request A Quote
Full specifications
Capacity (English) | 30 cu.ft. |
Capacity (Metric) | 827 L |
Temperature Range | 3°C to 7°C |
Temperature (Setpoint) | 5°C |
Door Style | Solid |
No. of Doors | 1 |
Shelves | 4 Adjustable |
Capacity (English) Shelf | 100 lb. |
Capacity (Metric) Shelf | 100 lb |
Cabinet Material | Painted Steel |
Exterior Finish | Painted Steel |
Interior | Stainless Steel |
Certifications/Compliance | cULus, ENERGYSTAR |
Style | Freestanding |
Casters | Yes, pre-installed |
Control Type | Capacitive Touch |
Ports | 1 Rear Access Port |
Warranty | 4 Years Parts and Labor + 1 Year Compressor |
Defrost | Automatic |
Monitoring Options | SmartVue Pro, Remote Alarm Contacts |
Access Security | Key Lock |
Compressor | Top-mounted |
Dimensions (DxWxH) Exterior | 37.3 x 34.0 x 78.5 in. (947 x 864 x 1994 mm) |
Dimensions (D x W x H) Interior | 28.5 x 30.0 x 58.0 in. (723 x 762 x 1473 mm) |
Plug Type | NEMA 5-15 |
Voltage | 115 V |
Electrical Requirements | 115 V/60 Hz |
Frequency | 60 Hz |
Shipping Weight (English) | 458 lb. |
Shipping Weight (Metric) | 208 kg |
Unit Size | Each |
Catalog Number
TSG1205SA
Unit Size
Each
Capacity (English)
12 cu. ft.
Capacity (Metric)
400 L
Certifications/Compliance
cULus
Electrical Requirements
115V/60Hz
Price (USD)
Request A Quote
Full specifications
Description | TSG Series General Purpose Refrigerator |
Capacity (English) | 12 cu. ft. |
Capacity (Metric) | 400 L |
Temperature Range | 3°C to 7°C |
Temperature (Setpoint) | +5°C |
Refrigerant | R290 |
Door Style | Solid |
No. of Doors | 1 |
Shelves | 4 Adjustable |
Capacity (English) Shelf | 100 lb. |
Capacity (Metric) Shelf | 45 kg |
Cabinet Material | Painted Steel |
Exterior Finish | Painted |
Interior | White (Painted) |
Certifications/Compliance | cULus, ENERGYSTAR |
Control Type | Capacitive Touch |
Ports | 1 Rear Access Port |
Warranty | 4 Years Parts and Labor + 1 Year Compressor |
Monitoring Options | SmartVue Pro, Remote Alarm Contacts |
Access Security | Key Lock |
Dimensions (DxWxH) Exterior | 31.1 x 24.0 x 73.0 in. (790 x 619 x 1854 mm) |
Dimensions (D x W x H) Interior | 21.8 x 20.0 x 52.4 in. (554 x 508 x 1331 mm) |
Plug Type | NEMA 5-15 |
Electrical Requirements | 115V/60Hz |
Shipping Weight (English) | 340 lb. |
Shipping Weight (Metric) | 154 kg |
Unit Size | Each |
Catalog Number
TSG1205SD
Unit Size
Each
Capacity (English)
12 cu. ft.
Capacity (Metric)
400 L
Certifications/Compliance
cULus
Electrical Requirements
208-230V/60Hz
Price (USD)
Request A Quote
Full specifications
Description | TSG Series General Purpose Refrigerator |
Capacity (English) | 12 cu. ft. |
Capacity (Metric) | 400 L |
Temperature Range | 3°C to 7°C |
Temperature (Setpoint) | +5°C |
Refrigerant | R290 |
Door Style | Solid |
No. of Doors | 1 |
Shelves | 4 Adjustable |
Capacity (English) Shelf | 100 lb. |
Capacity (Metric) Shelf | 45 kg |
Cabinet Material | Painted Steel |
Exterior Finish | Painted |
Interior | White (Painted) |
Certifications/Compliance | cULus, ENERGYSTAR |
Control Type | Capacitive Touch |
Ports | 1 Rear Access Port |
Warranty | 4 Years Parts and Labor + 1 Year Compressor |
Monitoring Options | SmartVue Pro, Remote Alarm Contacts |
Access Security | Key Lock |
Dimensions (DxWxH) Exterior | 31.1 x 24.0 x 73.0 in. (790 x 619 x 1854 mm) |
Dimensions (D x W x H) Interior | 21.8 x 20.0 x 52.4 in. (554 x 508 x 1331 mm) |
Plug Type | NEMA 6-15 |
Electrical Requirements | 208-230V/60Hz |
Shipping Weight (English) | 340 lb. |
Shipping Weight (Metric) | 154 kg |
Unit Size | Each |
Catalog Number
TSG2305SA
Unit Size
Each
Capacity (English)
23 cu. ft.
Capacity (Metric)
650 L
Certifications/Compliance
cULus
Electrical Requirements
115V/60Hz
Price (USD)
Request A Quote
Full specifications
Description | TSG Series General Purpose Refrigerator |
Capacity (English) | 23 cu. ft. |
Capacity (Metric) | 650 L |
Temperature Range | 3°C to 7°C |
Temperature (Setpoint) | +5°C |
Refrigerant | R290 |
Door Style | Solid |
No. of Doors | 1 |
Shelves | 4 Adjustable |
Capacity (English) Shelf | 100 lb. |
Capacity (Metric) Shelf | 45 kg |
Cabinet Material | Painted Steel |
Exterior Finish | Painted |
Interior | White (Painted) |
Certifications/Compliance | cULus, ENERGYSTAR |
Control Type | Capacitive Touch |
Ports | 1 Rear Access Port |
Warranty | 4 Years Parts and Labor + 1 Year Compressor |
Monitoring Options | SmartVue Pro, Remote Alarm Contacts |
Access Security | Key Lock |
Dimensions (DxWxH) Exterior | 37.9 x 28.0 x 78.5 in. (962 x 711 x 1994 mm) |
Dimensions (D x W x H) Interior | 28.5 x 24 x 58 in. (723 x 610 x 1473 mm) |
Plug Type | NEMA 5-15 |
Electrical Requirements | 115V/60Hz |
Shipping Weight (English) | 426 lb. |
Shipping Weight (Metric) | 193 kg |
Unit Size | Each |
Catalog Number
TSG2305SD
Unit Size
Each
Capacity (English)
23 cu. ft.
Capacity (Metric)
650 L
Certifications/Compliance
cULus
Electrical Requirements
208-230V/60Hz
Price (USD)
Request A Quote
Full specifications
Description | TSG Series General Purpose Refrigerator |
Capacity (English) | 23 cu. ft. |
Capacity (Metric) | 650 L |
Temperature Range | 3°C to 7°C |
Temperature (Setpoint) | +5°C |
Refrigerant | R290 |
Door Style | Solid |
No. of Doors | 1 |
Shelves | 4 Adjustable |
Capacity (English) Shelf | 100 lb. |
Capacity (Metric) Shelf | 45 kg |
Cabinet Material | Painted Steel |
Exterior Finish | Painted |
Interior | White (Painted) |
Certifications/Compliance | cULus, ENERGYSTAR |
Control Type | Capacitive Touch |
Ports | 1 Rear Access Port |
Warranty | 4 Years Parts and Labor + 1 Year Compressor |
Monitoring Options | SmartVue Pro, Remote Alarm Contacts |
Access Security | Key Lock |
Dimensions (DxWxH) Exterior | 37.9 x 28.0 x 78.5 in. (962 x 711 x 1994 mm) |
Dimensions (D x W x H) Interior | 28.5 x 24 x 58 in. (723 x 610 x 1473 mm) |
Plug Type | NEMA 6-15 |
Electrical Requirements | 208-230V/60Hz |
Shipping Weight (English) | 405 lb. |
Shipping Weight (Metric) | 184 kg |
Unit Size | Each |
Catalog Number
TSG3005SA
Unit Size
Each
Capacity (English)
29.2 cu. ft.
Capacity (Metric)
827 L
Certifications/Compliance
cULus
Electrical Requirements
115V/60Hz
Price (USD)
Request A Quote
Full specifications
Description | TSG Series General Purpose Refrigerator |
Capacity (English) | 29.2 cu. ft. |
Capacity (Metric) | 827 L |
Temperature Range | 3°C to 7°C |
Temperature (Setpoint) | +5°C |
Refrigerant | R290 |
Door Style | Solid |
No. of Doors | 1 |
Shelves | 4 Adjustable |
Capacity (English) Shelf | 100 lb. |
Capacity (Metric) Shelf | 45 kg |
Cabinet Material | Painted Steel |
Exterior Finish | Painted |
Interior | White (Painted) |
Certifications/Compliance | cULus, ENERGYSTAR |
Control Type | Capacitive Touch |
Ports | 1 Rear Access Port |
Warranty | 4 Years Parts and Labor + 1 Year Compressor |
Monitoring Options | SmartVue Pro, Remote Alarm Contacts |
Access Security | Key Lock |
Dimensions (DxWxH) Exterior | 37.9 x 34.0 x 78.5 in. (960 x 864 x 1994 mm) |
Dimensions (D x W x H) Interior | 28.5 x 30.0 x 58.0 in. (723 x 762 x 1473 mm) |
Plug Type | NEMA 5-15 |
Electrical Requirements | 115V/60Hz |
Shipping Weight (English) | 459 lb. |
Shipping Weight (Metric) | 208 kg |
Unit Size | Each |
Catalog Number
TSG3005SD
Unit Size
Each
Capacity (English)
29.2 cu. ft.
Capacity (Metric)
827 L
Certifications/Compliance
cULus
Electrical Requirements
208-230V/60Hz
Price (USD)
Request A Quote
Full specifications
Description | TSG Series General Purpose Refrigerator |
Capacity (English) | 29.2 cu. ft. |
Capacity (Metric) | 827 L |
Temperature Range | 3°C to 7°C |
Temperature (Setpoint) | +5°C |
Refrigerant | R290 |
Door Style | Solid |
No. of Doors | 1 |
Shelves | 4 Adjustable |
Capacity (English) Shelf | 100 lb. |
Capacity (Metric) Shelf | 45 kg |
Cabinet Material | Painted Steel |
Exterior Finish | Painted |
Interior | White (Painted) |
Certifications/Compliance | cULus, ENERGYSTAR |
Control Type | Capacitive Touch |
Ports | 1 Rear Access Port |
Warranty | 4 Years Parts and Labor + 1 Year Compressor |
Monitoring Options | SmartVue Pro, Remote Alarm Contacts |
Access Security | Key Lock |
Dimensions (DxWxH) Exterior | 37.9 x 34.0 x 78.5 in. (960 x 864 x 1994 mm) |
Dimensions (D x W x H) Interior | 28.5 x 30.0 x 58.0 in. (723 x 762 x 1473 mm) |
Plug Type | NEMA 6-15 |
Electrical Requirements | 208-230V/60Hz |
Shipping Weight (English) | 459 lb. |
Shipping Weight (Metric) | 208 kg |
Unit Size | Each |
Catalog Number
TSG5005SA
Unit Size
Each
Capacity (English)
51.1 cu. ft.
Capacity (Metric)
1447 L
Certifications/Compliance
cULus
Electrical Requirements
115V/60Hz
Price (USD)
Request A Quote
Full specifications
Description | TSG Series General Purpose Refrigerator |
Capacity (English) | 51.1 cu. ft. |
Capacity (Metric) | 1447 L |
Temperature Range | 3°C to 7°C |
Temperature (Setpoint) | +5°C |
Refrigerant | R290 |
Door Style | Solid |
No. of Doors | 2 |
Shelves | 8 Adjustable |
Capacity (English) Shelf | 100 lb. |
Capacity (Metric) Shelf | 45 kg |
Cabinet Material | Painted Steel |
Exterior Finish | Painted |
Interior | White (Painted) |
Certifications/Compliance | cULus, ENERGYSTAR |
Control Type | Capacitive Touch |
Ports | 1 Rear Access Port |
Warranty | 4 Years Parts and Labor + 1 Year Compressor |
Monitoring Options | SmartVue Pro, Remote Alarm Contacts |
Access Security | Key Lock |
Dimensions (DxWxH) Exterior | 37.9 x 56.5 x 78.5 in. (962 x 1435 x 1994 mm) |
Dimensions (D x W x H) Interior | 28.5 x 52.5 x 58.0 in. (724 x 1334 x 1473 mm) |
Plug Type | NEMA 5-15 |
Electrical Requirements | 115V/60Hz |
Shipping Weight (English) | 621 lb. |
Shipping Weight (Metric) | 282 kg |
Unit Size | Each |
Catalog Number
TSG5005SD
Unit Size
Each
Capacity (English)
51.1 cu. ft.
Capacity (Metric)
1447 L
Certifications/Compliance
cULus
Electrical Requirements
208-230V/60Hz
Price (USD)
Request A Quote
Full specifications
Description | TSG Series General Purpose Refrigerator |
Capacity (English) | 51.1 cu. ft. |
Capacity (Metric) | 1447 L |
Temperature Range | 3°C to 7°C |
Temperature (Setpoint) | +5°C |
Refrigerant | R290 |
Door Style | Solid |
No. of Doors | 2 |
Shelves | 8 Adjustable |
Capacity (English) Shelf | 100 lb. |
Capacity (Metric) Shelf | 45 kg |
Cabinet Material | Painted Steel |
Exterior Finish | Painted |
Interior | White (Painted) |
Certifications/Compliance | cULus, ENERGYSTAR |
Control Type | Capacitive Touch |
Ports | 1 Rear Access Port |
Warranty | 4 Years Parts and Labor + 1 Year Compressor |
Monitoring Options | SmartVue Pro, Remote Alarm Contacts |
Access Security | Key Lock |
Dimensions (DxWxH) Exterior | 37.9 x 56.5 x 78.5 in. (962 x 1435 x 1994 mm) |
Dimensions (D x W x H) Interior | 28.5 x 52.5 x 58.0 in. (724 x 1334 x 1473 mm) |
Plug Type | NEMA 6-15 |
Electrical Requirements | 208-230V/60Hz |
Shipping Weight (English) | 621 lb. |
Shipping Weight (Metric) | 282 kg |
Unit Size | Each |
Catalog Number
TSG5005SSA
Unit Size
Each
Capacity (English)
51.1 cu.ft.
Capacity (Metric)
1447 L
Certifications/Compliance
cULus
Electrical Requirements
115 V/60 Hz
Price (USD)
Request A Quote
Full specifications
Capacity (English) | 51.1 cu.ft. |
Capacity (Metric) | 1447 L |
Temperature Range | 3°C to 7°C |
Temperature (Setpoint) | 5°C |
Door Style | Solid |
No. of Doors | 2 |
Shelves | 8 Adjustable |
Capacity (English) Shelf | 100 lb. |
Capacity (Metric) Shelf | 45 kg |
Cabinet Material | Painted Steel |
Exterior Finish | Painted Steel |
Interior | Stainless Steel |
Certifications/Compliance | cULus, ENERGYSTAR |
Style | Freestanding |
Casters | Yes, pre-installed |
Control Type | Capacitive Touch |
Ports | 1 Rear Access Port |
Warranty | 4 Years Parts and Labor + 1 Year Compressor |
Defrost | Automatic |
Monitoring Options | SmartVue Pro, Remote Alarm Contacts |
Access Security | Key Lock |
Compressor | Top-mounted |
Dimensions (DxWxH) Exterior | 37.9 x 56.5 x 78.5 in. (960 x 1435 x 1994 mm) |
Dimensions (D x W x H) Interior | 28.5 x 52.5 x 58.0 in. (724 x 1334 x 1473 mm) |
Plug Type | NEMA 5-15 |
Voltage | 115 V |
Electrical Requirements | 115 V/60 Hz |
Frequency | 60 Hz |
Shipping Weight (English) | 669 lb. |
Shipping Weight (Metric) | 303 kg |
Unit Size | Each |
Showing 10 of 10
Catalog Number | Specifications | Unit Size | Capacity (English) | Capacity (Metric) | Certifications/Compliance | Electrical Requirements | Price (USD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSG3005SSA | Full specifications | Each | 30 cu.ft. | 827 L | cULus | 115 V/60 Hz | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG1205SA | Full specifications | Each | 12 cu. ft. | 400 L | cULus | 115V/60Hz | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG1205SD | Full specifications | Each | 12 cu. ft. | 400 L | cULus | 208-230V/60Hz | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG2305SA | Full specifications | Each | 23 cu. ft. | 650 L | cULus | 115V/60Hz | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG2305SD | Full specifications | Each | 23 cu. ft. | 650 L | cULus | 208-230V/60Hz | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG3005SA | Full specifications | Each | 29.2 cu. ft. | 827 L | cULus | 115V/60Hz | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG3005SD | Full specifications | Each | 29.2 cu. ft. | 827 L | cULus | 208-230V/60Hz | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG5005SA | Full specifications | Each | 51.1 cu. ft. | 1447 L | cULus | 115V/60Hz | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG5005SD | Full specifications | Each | 51.1 cu. ft. | 1447 L | cULus | 208-230V/60Hz | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG5005SSA | Full specifications | Each | 51.1 cu.ft. | 1447 L | cULus | 115 V/60 Hz | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing 10 of 10